REWARD STOCKS
One canonical WETH pool. Ten reward tracks.
Live Marks
Loading stock quotes…
The Collection
5,555
Total supply
TBD
Model allocation
TBD
Reward track allocation
Model and reward-track allocations have not been finalized.
The Ten Reward Stocks
| Ticker | Asset | Pool liquidity | Active weight | Unassigned pot |
|---|---|---|---|---|
NVDA | NVIDIA | $0.00 | 0 | $0.00 |
AAPL | Apple | $0.00 | 0 | $0.00 |
TSLA | Tesla | $0.00 | 0 | $0.00 |
GME | GameStop | $0.00 | 0 | $0.00 |
SPCX | SpaceX | $0.00 | 0 | $0.00 |
SPY | S&P 500 ETF | $0.00 | 0 | $0.00 |
PLTR | Palantir | $0.00 | 0 | $0.00 |
NFLX | Netflix | $0.00 | 0 | $0.00 |
RDDT | $0.00 | 0 | $0.00 | |
MSTR | Strategy | $0.00 | 0 | $0.00 |
No pool liquidity or rewards have been accumulated yet.
How a Reward Epoch Lands
The reward system will convert trading fees into stock rewards. Final allocations will be announced before launch.
NVDA
AAPL
TSLA
GME
SPCX
SPY
PLTR
NFLX
RDDT
MSTR